La Cricchetta scende dal pulpito per salire in cattedra e punta il dito con fare stizzoso:
La pagellina dei film che concorrono per il Leone D’Oro, i voti vanno da 0 a 5 stelline:
| Film in concorso | Michele Arienti | Angelo Vianello | Carlo Gambillo | Angela Andredoli | MEDIA |
|---|---|---|---|---|---|
| Downsizing di A. Payne | 2 | 1,5 | 1,75 | ||
| First Reformed di P. Schrader | 4 | 4,5 | 4,5 | 4,5 | 4,37 |
| The Insult di Ziad Doueiri | 4 | 4 | 3,5 | 5 | 4,12 |
| The Shape of water di Guillermo Del Toro | 3 | 4,5 | 2 | 3,16 | |
| Lean on Pete, di Andrew Haigh | 2 | 3 | 3,5 | 1,5 | 2,5 |
| Foxtrot di Samuel Maoz | 4,5 | 5 | 4,75 | ||
| Suburbicon di George Clooney | 2 | 2 | |||
| Human Flow di Ai Weiwei | 4,5 | 4,5 | |||
| La villa di Robert Guédiguian | 3 | 3 | 3 | ||
| The Leisure Seeker di Paolo Virzì | |||||
| Ex Libris: New York Public Library di Frederick Wiseman | 3 | 4,5 | 3,75 | ||
| Una Famiglia di Sebastiano Riso | |||||
| Three Billboards Outside Ebbing, Missouri di Martin McDonagh | 4 | 3 | 1,5 | 2,83 | |
| The Third Murder di Hirokazu Kore-Eda | 3 | 3,5 | 3,5 | 2,5 | 3,125 |
| Jusqu'à la garde di Xavier Legrand | 4 | 3 | 3 | 3 | 3,25 |
| Mother! di Darren Aronofsky | 4 | 0,5 | 0,5 | 1 | 1,5 |
| Sweet Country di Warwick Thornton | 2 | 2 | 1 | 1,6 | |
| Ammore e malavita di Antonio Manetti, Marco Manetti | |||||
| Angels Wear White (Jia Nian Hua) di Vivian Qu | 3 | 3 | 3 | 3 | |
| Mektoub, My Love: Canto Uno di Abdellatif Kechiche | 4,5 | 4 | 4 | 4,16 | |
| Hannah di Andrea Pallaoro | 2,5 | 1,5 | 2 |
La pagellina di tutti gli altri film, i voti vanno da 0 a 5 stelline:
| Film Non in concorso | Michele Arienti | Angelo Vianello | Carlo Gambillo | Angela Andredoli |
|---|---|---|---|---|
| Nico, 1988 di S. Nicchiarelli | 3 | 3 | ||
| The Devil and Father Amorth di W. Friedkin | 1 | 2,5 | 0 | 0 |
| Mai Mee Samui Samrab Ter (Samui Song) di Pen-ek Ratanaruang | 2 | 1,5 | 1 | |
| Under the Tree (Undir trénu) di Hafsteinn Gunnar Sigurðsson | 3 | |||
| Pin Cushion di Deborah Haywood | 3 | 4 | 4 | 3 |
| Invisible di Pablo Giorgelli | 2 | 2 | ||
| Il contagio di M. Botrugno e D. Coluccini | 1 | |||
| Martyr di Mazen Khaled | 2,5 | |||
| Mi Hua Zhi Wei (The Taste of Rice Flower) di Song Peng Fei | 2 | 4 | ||
| No Date, No Signature di Vahid Jalilvand | 3 | |||
| Looking For Oum Kulthum di Shirin Neshat | 2 | 1,5 | ||
| Ryuichi Sakamoto: Coda di Stephen Nomura Schible | 3 | 2 | ||
| Diva! di Francesco Patierno | 3 | |||
| Brawl in Cell Block 99 di S. Craig Zahler | 4 | |||
| Los versos del olvido di Alireza Khatami | 2 | |||
| Marvin di Anne Fontaine | 2 | 3 | ||
| Life Guidance di Ruth Mader | 2 | 3 | ||
| Caniba di Verena Paravel, Lucien Castaing-taylor | 4 | 4 | ||
| Tueurs di François Troukens, Jean-François Hensgens | 1,5 | |||
| Les garçons sauvages di B. Mandico | 0,5 | |||
| Chikamatsu Monogatari (Gli amanti crocifissi) di Kenji Mizoguchi | 4 | |||
| My Generation di David Batty | 6 | 6 | ||
| Batch '81 di Mike De Leon | 2 | 4 | 3,5 | |
| Team Hurricane di Annika Berg | 1 | 1 | 1 | |
| The Rape of Recy Taylor di Nancy Buirski | 4 | 3 | ||
| Volubilis di Faouzi Bensaïdi | 0,5 | |||
| L'oeil du malin (L'occhio del maligno) di Claude Chabrol | 5 | |||
| Drift di Helena Wittman | 1 | |||
| Controfigura di Rä di Martino | 1 | |||
| Femmina ribelle (The Revolt of Mamie Stover) di Raoul Walsh | 4 | |||
| Le Fidèle di Michaël R. Roskam. | 4 | 4 | ||
| Les bienheureux di Sofia Djama | 4 | |||
| Napadid Shodan (Disappearance) di Ali Asgari | 3,5 | 3 | 1,5 | |
| Krieg di Rick Ostermann | 2,5 | |||
| Il colore nascosto delle cose di Silvio Soldini | 0 | |||
| Manhunt di John Woo | 3 | 3 | 3 |
