La Cricchetta scende dal pulpito per salire in cattedra e punta il dito con fare stizzoso:
La pagellina dei film che concorrono per il Leone D’Oro, i voti vanno da 0 a 5 stelline:
| Film in concorso | Michele Arienti | Stefania Carrer | Angelo Vianello | Carlo Gambillo | Angela Andredoli | MEDIA |
|---|---|---|---|---|---|---|
| Marriage Story di Noah Baumbach | 4 | 3,5 | 4 | |||
| Ad Astra di James Gray | 3 | 1,5 | 4 | |||
| La vérité di Hirokazu Kore’eda | 2 | 3 | 3,5 | 2 | ||
| The Perfect Candidate di Haifaa Al-Mansour | 2 | 2 | ||||
| L'ufficiale e la spia (J'accuse) di Roman Polański | 2 | 3 | ||||
| Ema di Pablo Larrín | 4 | |||||
| Joker di Todd Phillips | 5 | 4,5 | 4 | 4,5 | 5 | |
| Wasp Network di Olivier Assayas | 3 | 3,5 | ||||
| About Endlessness di Roy Andersson | 2 | 2 | 3,5 | |||
| Guest of Honor di Atom Egoyan | 3 | 3 | 3 | |||
| JI YUAN TAI QI HAO (NO. 7 CHERRY LANE) di Yonfan | 5 | 4,5 | 5 | |||
| The Painted Bird di Václav Marhoul | 3 | 3 | 3 | 2,5 | 3,5 | |
| The Laundromat di Steven Soderbergh | 3 | |||||
| LAN XIN DA JU YUAN di Ye Lou | 3 | 2 | 1,5 | |||
| Babyteeth di Shannon Murphy | 4,5 |
La pagellina di tutti gli altri film, i voti vanno da 0 a 5 stelline:
| Film non in concorso | Michele Arienti | Stefania Carrer | Angelo Vianello | Carlo Gambillo | Angela Andredoli | MEDIA |
|---|---|---|---|---|---|---|
| Pelikanblut (Pelican Blood) di Katrin Gebbe | 2 | 1 | 1 | 2 | ||
| Lingua Franca di Isabel Sandoval | 3 | 3 | 3 | |||
| Verdict di Raymund Ribay Gutierrez | 2 | 2,5 | 2 | |||
| EXTASE di Gustav Machatý | 5 | 4,5 | ||||
| Qiqiu (Balloon) di Pema Tseden | 3 | 3,5 | 3 | |||
| Seberg di Benedict Andrews | 3 | 3 | ||||
| La Llorona di Jayro Bustamante | 3 | |||||
| The Prince (El principe) di Sebastián Muñoz | 4 | |||||
| Bigger World (Un monde plus grand), di Fabienne Berthaud | 4 | 3,5 | ||||
| Out of the Blue di Dennis Hopper | 5 | |||||
| Adults in the Room di Costa-Gavras | 4 | 4 | 4 | 4 | ||
| Madre di Rodrigo Sorogoyen | 4 | |||||
| You Will Die At Twenty - Un film di Amjad Abu Alala | 3 | 3 | ||||
| Giants Being Lonely di Grear Patterson | 4 | 4 | 2,5 | 3,5 | ||
| Burning Cane di Phillip Youmans | 1 | 1,5 | ||||
| Revenir (Back Home) di Jessica Palud | 2 | 2,5 | 1,5 | 1 | ||
| Sodrásban di István Gaál | 3 | 3,5 | ||||
| ENSAYO DE UN CRIMEN (ESTASI DI UN DELITTO) di Luis Buñuel | 5 | 3 | ||||
| La morte di un burocrate (La muerte de un burocrata) di Tomás Gutiérrez Alea | 4 | |||||
| Rialto di Peter Mackie Burns | 4 | 4 | ||||
| Just 6.5 di Saeed Roustaee | 3 | 2 | 2,5 | |||
| Psychosia di Marie Grahtø | 2 | |||||
| Moffie di Oliver Hermanus | 3 | |||||
| The Long Walk di Mattie Do | 3 | 4 | 3,5 | |||
| Atlantis di Valentyn Vasyanovych | 4 | |||||
| Goodbye, Dragon Inn di Tsai Ming-liang | 5 | |||||
| 45 Seconds of Laughter di Tim Robbins | 2,5 | |||||
| Gloria Mundi di Robert Guédiguian | 4,5 | 4,5 |
![#Venezia76 [UPDATE] – Il pagellino della cricchetta](https://www.cricchetta.it/wp-content/uploads/2019/08/pagellino-360x240.jpg)