La pagellina della Cricchetta sui film visti alla 81. Mostra Internazionale d’Arte cinematografica di Venezia, i voti vanno da 1 a 5 stelline:
| Titolo | Media | Michele Arienti | Angela Andreoli | Stefania Carrer | Angelo Vianello | Francesco Ceccoli |
|---|---|---|---|---|---|---|
| Newport & the Great Folk Dream di Robert Gordon | 1 | 1 | ||||
| Funeral Casino Blues di Roderick Warich | 1 | 1 | ||||
| Boşluğa xütbə (Sermon to the Void) di Hilal Baydarov | 1 | 1 | ||||
| Agon di Giulio Bertelli | 1,5 | 1,5 | ||||
| Sotto le nuvole di Gianfranco Rosi | 1,5 | 1 | 2 | |||
| A Sad and Beautiful World di Cyril Aris | 1,5 | 1,5 | ||||
| Hateshinaki Scarlet (Scarlet) di Mamoru Hosoda | 1,5 | 2 | 1 | |||
| In the Hand of Dante di Julian Schnabel | 1,25 | 1,5 | 1 | |||
| Milk Teeth di MIhai Mincan | 2 | 1 | 3 | |||
| Made in EU di Stephan Komandarev | 2 | 2 | 2 | |||
| The Souffleur di Gastón Solnicki | 2 | 2 | ||||
| Zapiski Nastoyashego Prestupnika (Notes of a true criminal) di Alexander Rodnyansky, Andriy Alferov | 2 | 2 | ||||
| Grand Ciel di Akihiro Hata | 2 | 2 | ||||
| The Testament of Ann Lee di Mona Fastvold | 2,2 | 2 | 3 | 2 | ||
| Human Resource di Nawapol Thamrongrattanarit | 2,5 | 2,5 | ||||
| Nühai (Girl) di Shu Qi | 2,5 | 2 | 3 | |||
| Hui jia (Back home) di Tsai Ming-liang | 2,5 | 2,5 | ||||
| Frankenstein di Guillermo Del Toro | 2,25 | 2 | 2,5 | |||
| Orphan di László Nemes | 3 | 3 | 3 | 3 | ||
| Memory di Vladlena Sandu | 3 | 3 | ||||
| After the Hunt di Luca Guadagnino | 3 | 3 | ||||
| The Tale of Silyan di Tamara Kotevska | 3 | 3 | ||||
| Otec (Father) di Tereza Nvotová | 3 | 3 | ||||
| A' Pied d'Oeuvre di Valerie Donzelli | 3 | 3 | ||||
| Marc by Sofia di Sofia Coppola | 3 | 3 | ||||
| Dead Man’s Wire di Gus Van Sant | 3 | 3 | ||||
| Chien 51 di Cédric Jimenez | 3 | 3 | 3 | |||
| Piero Pelù. Rumore dentro di Francesco Fei | 3 | 3 | 3 | |||
| Mother di Teona Strugar Mitevska | 3,1 | 2 | 3,5 | 3 | 3,5 | 3,5 |
| Father Mother Sister Brother di Jim Jarmusch | 3,1 | 3 | 3 | 3 | 3 | 3,5 |
| Broken English di Jane Pollard, Iain Forsyth | 3,5 | 3,5 | ||||
| Late Fame di Kent Jones | 3,5 | 3,5 | 3,5 | |||
| A House of Dynamite di Kathryn Bigelow | 3,5 | 3,5 | ||||
| A House of Dynamite di Kathryn Bigelow | 3,5 | 3,5 | ||||
| Duse di Pietro Marcello | 3,5 | 3,5 | ||||
| L’étranger di François Ozon | 3,5 | 3,5 | ||||
| The last viking di Anders Thomas Jensen | 3,6 | 4 | 3,5 | 3,5 | ||
| Le mage du Kremlin di Olivier Assayas | 3,6 | 3 | 4 | 3,5 | 3,5 | 4 |
| Divine Comedy di Ali Asgari | 3,66 | 3 | 4 | 4 | ||
| Motor City di Potsy Ponciroli | 3,66 | 4 | 3,5 | 3,5 | ||
| The voice of Hind Rajab di Kaouther ben Hania | 3,66 | 3 | 4 | 4 | ||
| Cover-up di Laura Poitras, Mark Obenhaus | 3,75 | 4 | 3,5 | |||
| The Smashing Machine | 3,75 | 4 | 3,5 | |||
| En el camino di David Pablos | 3,75 | 4 | 3,5 | |||
| Nuestra Tierra di Lucrecia Martel | 4 | 4 | 4 | |||
| Un film fatto per Bene di Franco Maresco | 4 | 3 | 4 | 3 | 5 | |
| Ri gua zhong tian (The sun rises on us all) di Cai Shangjun | 4 | 4 | ||||
| Silent Friend di Ildikó Enyedi | 4,5 | 4 | 5 | |||
| No other choice di Park Chan-wook | 4,33 | 4 | 4 | 5 | ||
| Bugonia di Yorgos Lanthimos | 5 | 5 | ||||
| Matador di Pedro Almodóvar | 5 | 5 | 5 | |||
| Pin de Fartie | 4 | 4 |
