La pagellina della Cricchetta sui film visti alla 81. Mostra Internazionale d’Arte cinematografica di Venezia, i voti vanno da 1 a 5 stelline:
| Titolo | Media | Michele Arienti | Angela Andreoli | Stefania Carrer | Angelo Vianello | Francesco Ceccoli |
|---|---|---|---|---|---|---|
| EVEREST: THE OTHER SIDE di Elizabeth Chai Vasarhelyi, Jimmy Chin | 4 | 4 | ||||
| Too Much Sugar di Robert Greene | 3 | 3 | ||||
| WILD HORSE NINE di Martin McDonagh | 5 | 5 | ||||
| INK di Danny Boyle | 4 | 4 | 4 | |||
| SUMO: SPIRIT WEIGHS NOTHING di Erik Shirai | 3,3 | 3 | 3 | 4 | ||
| NELSON SAN, ANATA WA HITO WO KOROSHIMASHITAKA? (MR. NELSON, DID YOU KILL PEOPLE?) di Shinya Tsukamoto | 3 | 3 | 3 | |||
| I plant my hand in the garden di Boris Hadžija, Hoda Taheri | 1 | 1 | ||||
| La maison du vent di Auguste Bernard Kouemo Yanghu | 3,5 | 3,5 | ||||
| MY NOTES ON MARS di Lili Horvát | 1 | 1 | ||||
| Furies di Rami Kodeih | 3 | 3 | ||||
| Eklipse di Manuel Wetscher | 2 | 2 | ||||
| Moragheb (Falling House) di Mohsen Gharaei | 4 | 4 | ||||
| Primetime di Lance Oppenheim | 3,5 | 3,5 | ||||
