Dettagli
La pagellina della Cricchetta sui film visti alla 80. Mostra Internazionale d’Arte cinematografica di Venezia, i voti vanno da 1 a 5 stelline:
| Titolo | Media | Michele Arienti | Angela Andreoli | Stefania Carrer | Angelo Vianello | Francesco Ceccoli |
|---|---|---|---|---|---|---|
| RYUICHI SAKAMOTO - OPUS di Neo Sora | Love | Love | Love | Love | Love | Love |
| AGGRO DR1FT di Harmony Korine | Love | Love | Love | Love | Love | Love |
| AKU WA SONZAI SHINAI (EVIL DOES NOT EXIST) di Ryusuke Hamaguchi | 4,125 | 5 | 4 | 3 | 4,5 | |
| THE WONDERFUL STORY OF HENRY SUGAR di Wes Anderson | 4,5 | 5 | 4 | |||
| THE FEATHERWEIGHT di Robert Kolodny | 4 | 4 | ||||
| KOBIETA Z... (WOMAN OF) di Malgorzata Szumowska, Michal Englert | 4 | 4 | 4 | 4 | ||
| HOLLYWOODGATE di Ibrahim Nash’at | 4 | 4 | ||||
| HIT MAN di Richard Linklater | 4 | 4 | 4 | |||
| EL PARAÍSO di Enrico Maria Artale | 4 | 4 | ||||
| EL CONDE Pablo Larraín | 4 | 4 | 4 | 4 | ||
| XUE BAO (SNOW LEOPARD) di Pema Tseden | 3,75 | 4 | 3,5 | |||
| YURT (DORMITORY) di Nehir Tuna | 3,25 | 3 | 3,5 | |||
| THE KILLER di David Fincher | 3,5 | 3 | 3,5 | 4 | ||
| PRISCILLA di Sofia Coppola | 3,5 | 3,5 | ||||
| MAESTRO di Bradley Cooper | 3,5 | 3 | 4 | 3,5 | ||
| HOKAGE (SHADOW OF FIRE) di Shinya Tsukamoto | 3,5 | 3 | 4 | |||
| COUP DE CHANCE di Woody Allen | 3,5 | 3,5 | ||||
| ZIELONA GRANICA (GREEN BORDER) di Agnieszka Holland | 3 | 2 | 4 | |||
| TEREDDÜT ÇİZGİSİ (FERITA DA ESITAZIONE) di Selman Nacar | 3 | 3 | ||||
| FERRARI di Michael Mann | 3 | 3 | ||||
| BASTARDEN di Nikolaj Arcel | 3 | 3 | 3 | |||
| A CIELO ABIERTO di Mariana Arriaga, Santiago Arriaga | 3 | 3 | ||||
| TO KALOKAIRI TIS KARMEN (THE SUMMER WITH CARMEN) di Zacharias Mavroeidis | 2,25 | 2 | 2,5 | |||
| ORIGIN di Ava DuVernay | 2,25 | 3 | 1,5 | |||
| DOMAKINSTVO ZA POCETNICI (HOUSEKEEPING FOR BEGINNERS) di Goran Stolevski | 2,25 | 1 | 3,5 | |||
| VIVANTS di Alix Delaporte | 2,5 | 2,5 | ||||
| UNA STERMINATA DOMENICA (AN ENDLESS SUNDAY) di Alain Parroni | 2,5 | 2,5 | ||||
| MAGYARÁZAT MINDENRE (UNA SPIEGAZIONE PER TUTTO) di Gábor Reisz | 2,5 | 1 | 3,5 | 3 | ||
| QUITTER LA NUIT (THROUGH THE NIGHT) di Delphine Girard | 2 | 2 | ||||
| LOVE IS A GUN (AI SHI YI BA QIANG) di Lee Hong-Chi | 2 | 2 | ||||
| KANATA NO UTA (following the sound) di di Kyoshi Sugita | 2 | 2 | ||||
| IO CAPITANO (ME CAPTAIN) di Matteo Garrone | 2 | 2 | ||||
| DOGMAN di Luc Besson | 2 | 2 | ||||
| DIE THEORIE VON ALLEM (la teoria del tutto) di Timm Kröger | 2 | 2 | 2 | |||
| DAAAAAALI! di Quentin Dupieux | 2 | 2 | 2 | 2 | ||
| THE PALACE di Roman Polanski | 1,5 | 1,5 | ||||
| SEM CORAÇÃO di Nara Normande, Tião | 1,5 | 1,5 | ||||
| PARADISET BRINNER (IL PARADISO BRUCIA) di Mika Gustafson | 1,5 | 1,5 | ||||
| LA BÊTE (THE BEAST) di Bertrand Bonello | 1,5 | 1 | 2 | |||
| MELK di Stefanie Kolk | 1 | 1 | ||||
| HOLLY di Fien Troch | 1 | 1 | ||||
| MEMORY di Michel Franco | 3,16 | 3 | 3 | 3,5 | ||
| VERMINES (VERMIN) di Sebastien Vanicek | 2 | 2 | ||||
| COUP! di Austin Stark, Joseph Schuman | 5 | 5 | ||||
| VAMPIRE HUMANISTE CHERCHE SUICIDAIRE CONSENTANT (HUMANIST VAMPIRE SEEKING CONSENTING SUICIDAL PERSON) di Ariane Louis-Seize | 3,16 | 3 | 3,5 | |||
| LA SOCIEDAD DE LA NIEVE (SOCIETY OF THE SNOW) di J. A. Bayona | 3 | 3 | 3 | 3 | ||
| ENZO JANNACCI VENGO ANCH'IO di Giorgio Verdelli | ||||||
