La pagellina della Cricchetta sui film visti alla 83ma. Mostra Internazionale d’Arte cinematografica di Venezia, i voti vanno da 1 a 5 stelline:
| Titolo | Media | Michele Arienti | Angela Andreoli | Stefania Carrer | Angelo Vianello | Francesco Ceccoli |
|---|---|---|---|---|---|---|
| EVEREST: THE OTHER SIDE di Elizabeth Chai Vasarhelyi, Jimmy Chin | 4 | 4 | ||||
| Too Much Sugar di Robert Greene | 3 | 3 | ||||
| WILD HORSE NINE di Martin McDonagh | 5 | 5 | ||||
| INK di Danny Boyle | 4 | 4 | 4 | |||
| SUMO: SPIRIT WEIGHS NOTHING di Erik Shirai | 3,3 | 3 | 3 | 4 | ||
| NELSON SAN, ANATA WA HITO WO KOROSHIMASHITAKA? (MR. NELSON, DID YOU KILL PEOPLE?) di Shinya Tsukamoto | 3 | 3 | 3 | 3 | ||
| I plant my hand in the garden di Boris Hadžija, Hoda Taheri | 1 | 1 | ||||
| La maison du vent di Auguste Bernard Kouemo Yanghu | 3,5 | 3,5 | ||||
| MY NOTES ON MARS di Lili Horvát | 1 | 1 | ||||
| Furies di Rami Kodeih | 3 | 3 | ||||
| Eklipse di Manuel Wetscher | 2 | 2 | ||||
| Moragheb (Falling House) di Mohsen Gharaei | 4 | 4 | ||||
| Primetime di Lance Oppenheim | 3,5 | 3,5 | ||||
| SUCCEDERÀ QUESTA NOTTE di Nanni Moretti | 3,25 | 3 | 3,5 | |||
| Viaggio in Italia di Roberto Rossellini | 4 | 4 | 4 | |||
| THE BASICS OF PHILOSOPHY di Paul Schrader | 1,7 | 2 | 1,5 | 2 | 1,5 | |
| POSSIBLE LOVE di Chang-dong Lee | 3,2 | 3 | 3,5 | 3 | ||
| 15/18 (A Place To Heal) di Cédric Kahn | 4 | 4 | ||||
| La città dei vivi di Edoardo Gabbriellini | 2,5 | 2,5 | ||||
| KVINDE UKENDT (WOMAN UNKNOWN) di May el-Toukhy | 2,5 | 3 | 1,5 | |||
| BIOGRAFÍA DE JORGE LUIS BORGES (THE LIFE OF JORGE LUIS BORGES) di Mariano Llinás | 4,2 | 4 | 5 | |||
| LOOK BACK di Hirokazu Koreeda | 3,7 | 4 | 4 | 4 | 3 | |
| Un détour par Diane di Ann Sirot, Raphaël Balboni | 3,5 | 3,5 | ||||
| Moonfish di Daniel Zvereff | 2 | 2 | ||||
| London di Márcio Picoli, Victor Di Marco | 4 | 4 | ||||
| MIA MERA STI ZOI TIS TZO: KEFALAIO FAIDRA (A DAY IN THE LIFE OF JO: CHAPTER PHAEDRA) di Jacqueline Lentzou | 1 | 1 | 1 | |||
| L'ESTRANEA (THE SPIRAL) di Paolo Strippoli | 3 | 3 | ||||
| ARRESTED MEMORY di SABU | 3,8 | 4 | 3,5 | |||
| Musk di Alex Gibney | 4 | 4 | ||||
| Bunker di Florian Zeller | 3,5 | 3,5 | 3,5 | |||
| Weichen (Dust) di Tsai Ming-liang | 5 | 5 | ||||
| Tijuana, todavía di Gabriel Gutierrez Morales | 2 | 2 | ||||
| Dau di Ilya Khrzhanovsky | 3 | 3 | 3 | 3 | ||
| POPIÓŁ I DIAMENT (ASHES AND DIAMONDS) di Andrzej Wajda | 2 | 2 | ||||
| YAK MAI (THE BURNING GIANTS) di Phuttiphong Aroonpheng | 2,5 | 2,5 | ||||
| Company di Casey Affleck | 3 | 3 | 3 | |||
| Il fuoco che ti porti dentro di Edoardo De Angelis | 3,5 | 3,5 | ||||
| La Moula di Jérôme Pierrat | 2 | 2 | ||||
| The Color of the Sun di Xavier Tera | 3,25 | 3 | 3,5 | |||
| Un peu avant minuit di Nicolas Pariser | 3,25 | 3 | 3,5 | |||
| Un bon petit soldat di Stéphane Brizé | 4 | 4 | ||||
| Jupiter di Alexandre Smia | 3 | 3 | 3 | |||
| PEAU D'HOMME (MAN'S SKIN) di Léa Domenach | 2,5 | 2,5 | ||||
| NAZA di Yuval Abraham, Rachel Szor | 4,2 | 4 | 5 | 4 | ||
| Gu shi di Amie Song | 1,5 | 1,5 | ||||
| Father Joe di Barthélémy Grossmann | 3 | 3 | 3 | |||
| Földszint (Ground floor) di Gábor Reisz | 2,5 | 2,5 | ||||
| DO KRAJA DANA (UNTIL THE DAY ENDS) di Jelena Makismović | 1 | 1 | ||||
| KAMI NOUR (A BIT OF LIGHT) di Ali Asgari | 2,7 | 2 | 3 | 2,5 | 3 | |
| Guria di Levan Koguashvili | 2 | 2 | ||||
| WHAT LOVE BUILDS di Russell Crowe | 1 | 1 | ||||
| RITORNO A BUENOS AIRES (BACK TO BUENOS AIRES) di Marco Bechis | 3,75 | 4 | 3,5 | |||
| HUANGYAN SHENGHUO (BIG LITTLE THINGS) di Michelle Zhou | 2 | 2 | ||||
| UN BON AVOCAT (THE GOOD LAWYER) di Tristan Séguéla | 3,5 | 3 | 3,5 | 4 | ||
| DIRETTA CERIMONIA DI PREMIAZIONE | 2 | 2 | ||||
| DÉTOUR PAR DIANE (DIANE IN THE LOOP) di Ann Sirot, Raphaël Balboni | 4 | 4 | 4 | |||
| Salón de belleza di Nathalia Acevedo | 2 | 2 | ||||
| Imperium di Sergei Loznitsa | 4,5 | 4,5 | ||||
| El fantasma di Ignacio Masllorens, David Lamelas | 3,5 | 3,5 |
