La Cricchetta scende dal pulpito per salire in cattedra e punta il dito con fare stizzoso:
La pagellina dei film che concorrono per il Leone D’Oro:
| Film in concorso | Michele Arienti | Angelo Vianello | Adelio Garcia-Alfisi | Andrea Marin | Angela Andredoli | MEDIA |
|---|---|---|---|---|---|---|
| La La Land | 2,5 | 4,5 | 3,5 | |||
| The Light Between Oceans | 2 | 2 | ||||
| Arrival | 4 | 3 | 3 | 3 | 3,25 | |
| Les Beaux Jours d'Aranjuez | 1 | 4 | 2,5 | 2,5 | ||
| Nocturnal Animals | 4 | 2,5 | 1 | 3,5 | 5 | 3,2 |
| El Cristo Ciego | 3,5 | 3,5 | 2 | 3 | ||
| Brimstone | 4 | 3 | 3,5 | |||
| Frantz | 3 | 2 | 2 | 2,3 | ||
| El Ciudadano Ilustre (The Distinguished Citizen) | 5 | 3,5 | 4 | 4,16 | ||
| La region salvaje | 4 | 2,5 | 2 | 2,83 | ||
| Une vie | 2 | 4 | 1 | 2,3 | ||
| The Bad Batch | 3 | 3,5 | 3,25 | |||
| Voyage of Time: Life's Journey | 2 | 1 | 3,5 | 2,16 | ||
| Jackie | 4 | 4,5 | 4,25 | |||
| On the Milky Road | 4 | 4 | 4 | |||
| Paradise | 3 | 4 | 4,5 | 3,83 | ||
| The Woman Who Left | 4 | 4,5 | 4,25 |
La pagellina di tutti gli altri film:
| Film Non in concorso | Michele Arienti | Angelo Vianello | Adelio Garcia-Alfisi | Andrea Marin | Angela Andredoli |
|---|---|---|---|---|---|
| São Jorge | 3,5 | 4,5 | |||
| The Bleeder | 3 | 3,5 | |||
| L'estate addosso | 0,5 | ||||
| Through the Wall | 4 | ||||
| Quit staring at my plate | 5 | ||||
| Prevenge | 3,5 | 4 | |||
| Pamilya Ordinaryo | 4 | 4 | 5 | ||
| Hjartasteinn (hearthstone) | 2 | 3,5 | |||
| The Young Pope | 5 | 2,5 | |||
| La Soledad | 3 | 2 | |||
| Safari | 4 | 5 | 4,5 | ||
| Réparer les vivants | 2,5 | ||||
| Tarde para la ira (the fury of a patience man) | 3 | 3 | 4 | ||
| Die Einsiedler (the eremites) | 1 | 1,5 | 1 | ||
| Home | 1 | 4,5 | 2 | ||
| Tutti a casa | 3 | 3 | |||
| The war show | 4 | ||||
| 76 minutes and 15 seconds with kiarostami | 1 | ||||
| Stalker | 3 | ||||
| Miljeong (The Age of Shadows) | 2 | ||||
| The secret life of pets 3D | 4 | ||||
| Hacksaw Ridge | 3 | 1 | |||
| Una Hermana | 1 | ||||
| Indivisibili | 3 | ||||
| In Dubious Battle | 4 | ||||
| The Road To Mandalay | 2 | 2,5 | 2,5 | ||
| Gukoroku – Traces of Sin | 3 | 3,5 | 4 | ||
| One More Time With Feeling | 4 | ||||
| Maudite Poutine | 2 | 1,5 | |||
| White Sun | 3 | 2 | |||
| Dark Night | 1 | ||||
| Austerlitz | 2 | ||||
| Kékszakàllù | 1 | 1 | 1 | ||
| Tommaso | 2,5 | ||||
| Akher Wahed Fina | 1 | ||||
| The Net Geumul | 4 | 3 | |||
| Malaria | 4 | 1 | |||
| Boys in the Trees | 3 | 1 | 2 | 3 | |
| The Journey | 4 | 4 | 4 | ||
| Gantz: O | 3 | ||||
| Pretty poison (dolce veleno) | 4 | 4 | |||
| Planetarium | 2 | 1,5 | |||
| Manhattan (restaurato) | 5 | ||||
| Are we not cats | 4 | 4 | 4 | ||
| The Magnificent Seven | 4 | ||||
| A Jamais | 3,5 | 3 | |||
| Ku Quian (Bitter Money) | 4 |
